From food-grade flexible packaging to certified medical sterile solutions — fully customized to your specifications.
Custom printed flexible packaging for coffee, tea, snacks, supplements, and retail brands. All materials are food-contact certified.
Stand-up, flat bottom, and side-gusset coffee bags with degassing valve, zipper, and custom print. Available in kraft, matte, gloss, and holographic finishes.
Versatile stand-up pouches for food, snacks, pet food, and supplements. Custom sizes, zippers, spouts, and full-color printing up to 10 colors.
Premium flat-bottom bags with superior shelf presence. Ideal for premium coffee, tea, and specialty food brands. Multiple valve and zipper options.
Custom printed tin cans and paper tubes for coffee, tea, spices, and cosmetics. Available in various diameters and heights with full-color sleeve printing.
Compostable stand-up pouches, kraft paper bags, and recyclable flexible packaging. Perfect for brands committed to sustainability.
High-barrier mylar and aluminum foil bags for long shelf-life products. Available with zip locks, tear notches, and custom printing. Food and pharma grade.
| Material Structure | Thickness (μm) | OTR (cm³/m²·24h) | WVTR (g/m²·24h) | Tensile Strength (MPa) | Certification | Typical Application |
|---|---|---|---|---|---|---|
| PET / AL / CPP (Aluminium Foil Laminate) | 80–150 (AL layer 7–12) | ≤ 5 | ≤ 5 | ≥ 15 | FDA 21 CFR 177, LFGB | Coffee bags, nuts, dried food |
| PA / AL / CPP (High-Barrier Laminate) | 100–120 (AL layer 9–12) | ≤ 5 | ≤ 1 | ≥ 20 | FDA 21 CFR 177, LFGB | Meat, cheese, wet food |
| PE / EVOH / PE (High-Barrier Co-extrusion) | 100–150 (EVOH ≥ 30) | ≤ 5 | ≤ 0.5 | ≥ 25 | FDA 21 CFR 177, EU 10/2011 | Frozen food, stand-up pouches |
| VMPET / CPP (Metallised Film) | 12–25 (metallised layer 0.05–0.06) | ≤ 10 | ≤ 15 | ≥ 10 | FDA 21 CFR 177, LFGB | Snacks, flat bottom bags, mylar bags |
| PET / AL / CPP Retort Pouch | 120–150 (AL layer 9–12) | ≤ 20 | ≤ 5 | ≥ 30 | FDA 21 CFR 177, EU (EC) 1935/2004 | Ready meals, retort sterilisation (135°C) |
| Kraft Paper / PE (Eco Laminate) | 80–120 | — | ≤ 30 | ≥ 12 | FSC, FDA 21 CFR 177 | Eco coffee bags, organic food brands |
All food-contact materials comply with FDA 21 CFR 177, EU (EC) 1935/2004, and LFGB where applicable. Custom material structures available on request.
Custom luxury rigid boxes, magnetic closure gift boxes, jewelry boxes, and wine boxes. Factory-direct OEM manufacturing with MOQ from 1,000 pcs. Free sample available.
Fully customized gift boxes for retail, corporate, and e-commerce brands. Available in rigid, folding, and collapsible styles with full-color printing, foil stamping, and ribbon closure. OEM & private label.
Premium rigid set-up boxes with magnetic closure, soft-touch lamination, spot UV, and custom foam or velvet inserts. Ideal for cosmetics, jewelry, watches, and high-end gifts. Wholesale pricing available.
Bespoke jewelry packaging boxes for rings, necklaces, earrings, and bracelets. Velvet lining, ribbon pull, custom logo printing. Suitable for retail display and e-commerce shipping. Bulk order pricing.
Custom wine boxes, champagne gift boxes, and spirits packaging in cardboard, wood-effect, and rigid board. Suitable for retail gifting, corporate hospitality, and holiday seasonal orders.
Custom printed cosmetic packaging boxes for serums, creams, supplements, and beauty sets. Supports private label and OEM production. Matte, gloss, soft-touch, and holographic finishes available.
Custom Christmas gift boxes, Easter packaging, and festival gift sets for retail and corporate gifting. Plan 6 months ahead for best pricing. Bulk wholesale orders accepted. Fast turnaround available.
| Box Type | Board Weight / Thickness | Compression Strength (N) | Print Resolution | Surface Finish Options | Certification | Typical Application |
|---|---|---|---|---|---|---|
| Luxury Rigid Box (SBS White Board) | 250–400 g/m² (0.25–0.4 mm) | ≥ 10,000 | 300–600 dpi, ΔE ≤ 3 | Soft-touch, gloss/matte lamination, foil stamping, spot UV | FSC, GB/T 4995-2014 | Jewellery, watches, premium cosmetics |
| Magnetic Closure Box | 300–400 g/m² body; magnet 0.5–1.0 mm | ≥ 8,000 | 300–600 dpi | Velvet / EVA foam insert, ribbon pull, embossing | FSC, ASTM D5276 | Electronics, gift sets, cosmetics |
| Decorative Wrapped Board (PVC / Art Paper) | 120–300 g/m² (0.12–0.3 mm) | — | 300–600 dpi | Linen / leather / embossed texture, matte/gloss | FSC, GB/T 451.3 | Tea boxes, wine boxes, luxury gift bags |
| Corrugated Gift Box (E/F Flute) | Total ≥ 3 mm (E flute) | ≥ 2,650 | 150–300 dpi flexo | Kraft natural, full-colour print, water-based ink | FSC, ISTA 3A | E-commerce, subscription boxes, mailers |
| Holiday / Seasonal Gift Box | 250–350 g/m² (0.25–0.35 mm) | ≥ 8,000 | 300–600 dpi | Holographic foil, seasonal spot UV, custom die-cut window | FSC, GB/T 4857.4 | Christmas, Easter, festival gift packaging |
All rigid boxes can be produced with FSC-certified or PCR recycled board. Foil stamping tolerance: ±0.1 mm. Custom structural engineering available at no charge for qualified orders.
ISO 11607 compliant sterile barrier packaging for medical devices, surgical instruments, and pharmaceutical products.
Self-seal and heat-seal Tyvek pouches for medical device sterilization (EO, steam, gamma). Meets ISO 11607 and EN 868 standards. Custom sizes available.
Paper-plastic composite sterilization reels for hospitals and medical manufacturers. Compatible with all major sterilization methods. Cut to custom length.
High-quality PTP (press-through packaging) aluminum foil for blister packs. Excellent barrier properties, compatible with standard blister packaging machines.
OPA/AL/PVC cold form foil for high-barrier pharmaceutical blister packaging. Provides superior moisture and oxygen barrier for sensitive medications.
Medical grade paper-plastic laminate pouches for surgical instrument packaging. Transparent front for easy content identification. Available in chevron or flat seal.
Peelable and non-peelable lidding foil for pharmaceutical trays and blister packs. Customizable heat-seal coating weight and peel strength for various applications.
| Material | Thickness (μm) | OTR (cm³/m²·24h) | WVTR (g/m²·24h) | Seal Strength (N/15mm) | Sterilisation Compatibility | Standard / Certification |
|---|---|---|---|---|---|---|
| Tyvek® 1073B / 1059B Sterile Pouch | 165–185 (Tyvek layer) | High breathability (EO gas permeable) | High breathability | ≥ 1.5 (peelable) | EO, Gamma, E-Beam | ISO 11607-1, EN 868-5, FDA 510(k) |
| Medical Sterilisation Reel (Tyvek / Film) | Total 180–220 | EO permeable side | EO permeable side | ≥ 1.5 (peelable) | EO, Steam, Gamma | ISO 11607-1, EN 868-3, YY/T 0681 |
| PTP Pharmaceutical Aluminium Foil | 20–30 (AL ± 2μm tolerance) | ≤ 0.1 | ≤ 0.1 | — | N/A (blister lidding) | YBB 00152002, USP <661>, EU Ph. |
| Cold Form Aluminium Foil (ALU-ALU) | Total 100–150 (AL 60–80) | ≈ 0 (absolute barrier) | ≈ 0 (absolute barrier) | — | N/A (cold form blister) | ICH Q1A, EU Ph. 3.2.2 |
| Paper-Plastic Composite Pouch (Paper / PE) | Total 90–130 | Moderate | ≤ 10 | ≥ 1.2 (peelable) | EO, Gamma | ISO 11607-1, EN 868-4 |
| Pharmaceutical Lidding Foil (PET / AL / PP) | Total 60–90 (AL 9–12) | ≤ 0.5 | ≤ 0.5 | ≥ 8 (heat-seal) | N/A (blister lidding) | YBB 00152002, USP <661> |
Full regulatory documentation available on request: ISO 11607 test reports, seal integrity data, biocompatibility assessment (ISO 10993), and batch traceability records.